Technical Information
The Vieo Warm Roof Systems Range offers a variety of system options, thermal performances, fire ratings, and coating types to suit different project requirements.
Thermal Performance
U Value calculations have been carried out in accordance with BR433:October 2019. See table below:
*Assumptions used in calculation:
RocBar and Vieo Clips at 1.260m centres.
0.036λ (Lambda) RocSlab insulation filling the void between substrate and underside of external profile.
U-Values may be available for Vieo Warm Wall and Roof system specifications with alternative main RocSlab thicknesses not listed above. Contact the Technical Team for more information.
| Main RocSlab Thicknesses (mm) [Total Thickness] | U-Value (W/m²K) |
|---|---|
| 115 [115] | 0.25 |
| 150 [150] | 0.20 |
| 115 + 50 [165] | 0.19 |
| 170 [170] | 0.18 |
| 150 + 50 [200] | 0.16 |
| 205 [205] | 0.15 |
| 170 + 50 [220] | 0.14 |
| 115 + 115 [230] | 0.14 |
| 205 + 50 [255] | 0.13 |
| 150 + 115 [265] | 0.13 |
| 170 + 115 [285] | 0.11 |
| 150 + 150 [300] | 0.11 |
| 170 + 150 [320] | 0.10 |
| 205 + 115 [320] | 0.10 |
| 170 + 170 [340] | 0.10 |
| 205 + 150 [355] | 0.10 |
| 205 + 170 [375] | 0.09 |
| Main RocSlab Thicknesses [Total Thickness] (mm) | U-Value (W/m²K) |
|---|---|
| 115 [115] | 0.25 |
| 150 [150] | 0.20 |
| 115 + 50 [165] | 0.19 |
| 170 [170] | 0.18 |
| 150 + 50 [200] | 0.16 |
| 205 [205] | 0.15 |
| 170 + 50 [220] | 0.15 |
| 115 + 115 [230] | 0.15 |
| 205 + 50 [255] | 0.13 |
| 150 + 115 [265] | 0.13 |
| 170 + 115 [285] | 0.13 |
| 150 + 150 [300] | 0.12 |
| 170 + 150 [320] | 0.11 |
| 205 + 115 [320] | 0.11 |
| 170 + 170 [340] | 0.11 |
| 205 + 150 [355] | 0.10 |
| 205 + 170 [375] | 0.10 |
Fire Performance
A variety of coating types and finishes are available as the external finish of our Vieo Warm Roof Systems Range, including options to achieve BROOF(T4) to BS EN 13501-5:2016 by either physical testing or commission decision.
Contact the Technical Team for more information regarding coating options.
System Options
Three Vieo Warm Roof Systems are available for specification, these being Vieo Warm Roof TD, Vieo Warm Roof MW5 and Vieo Warm Roof SD. Vieo Warm Roof TD is for use with a Timber Deck substrate, whereas Vieo Warm Roof MW5 is supplied with a MW5 steel liner to be used as the internal system finish. Vieo Warm Roof SD is provided with a structural deck to negate the need for secondary steelwork subject to Technical verification.
For more information on the above, please contact the Technical Team.
Coatings
A variety of coating types and finishes are available as the external finish of our Vieo Warm Roof Systems Range, including options to achieve BROOF(T4) to BS EN 13501-5:2016 by either physical testing or commission decision.
Contact the Technical Team for more information regarding coating options.
Certification
For information on certification held by Euroclad Group for this system, contact our Technical Team.










