Technical Information
The Refresh Roof Systems Range offers a variety of system options, profiles, and technical solutions. Below are detailed technical characteristics, including system weights, thermal performance, fire performance, available options, coatings, and certification information.
System Weights
For calculated maximum possible system weights for each available system variation of the Refresh Roof Systems Range, please see the below tables:
Refresh Roof over Trapezoidal / Refresh Roof over Panel
EC 32-167-1000 Roof Profile 1, EC 32-167-1000 Roof 5F Forward Special
EC 54-500 Secret Fix
| Quattro Bracket Height (mm) | System Weight (kg/m²) [1.EC 32-167-1000] | System Weight (kg/m²) [2.EC 54-500] |
|---|---|---|
| 80 | 11.05 | 11.94 |
| 100 | 11.32 | 12.21 |
| 120 | 11.58 | 12.48 |
| 140 | 11.85 | 12.75 |
| 150 | 12.11 | 13.01 |
| 160 | 12.12 | 13.01 |
| 170 | 12.38 | 13.27 |
| 180 | 12.39 | 13.28 |
| 185 | 12.65 | 13.54 |
| 200 | 12.66 | 13.55 |
| 220 | 12.92 | 13.82 |
| 240 | 13.19 | 14.09 |
| 260 | 13.46 | 14.36 |
| 280 | 13.73 | 14.62 |
| 300 | 14.00 | 14.89 |
| 320 | 14.27 | 15.16 |
| 340 | 14.53 | 15.43 |
| 360 | 14.80 | 15.70 |
| 380 | 15.07 | 15.97 |
| 400 | 15.34 | 16.23 |
Refresh Roof over Fibre Cement
EC 32-167-1000 Roof Profile 1, EC 32-167-1000 Roof 5F Forward Special
EC 54-500 Secret Fix
| Quattro Bracket Height (mm) | System Weight (kg/m²) [1.EC 32-167-1000] | System Weight (kg/m²) [2.EC 54-500] |
|---|---|---|
| 80 | 14.90 | 15.79 |
| 100 | 15.16 | 16.06 |
| 120 | 15.43 | 16.33 |
| 140 | 15.70 | 16.59 |
| 150 | 15.96 | 16.86 |
| 160 | 15.97 | 16.86 |
| 170 | 16.23 | 17.12 |
| 180 | 16.24 | 17.13 |
| 185 | 16.49 | 17.39 |
| 200 | 16.51 | 17.40 |
| 220 | 16.77 | 17.67 |
| 240 | 17.04 | 17.94 |
| 260 | 17.31 | 18.20 |
| 280 | 17.58 | 18.47 |
| 300 | 17.85 | 18.74 |
| 320 | 18.11 | 19.01 |
| 340 | 18.38 | 19.28 |
| 360 | 18.65 | 19.55 |
| 380 | 18.92 | 19.81 |
| 400 | 19.19 | 20.08 |
Thermal Performance
U Value calculations have been carried out in accordance with BR433:October 2019. See table below:
| Refresh Roof over Trapezoidal | Refresh Roof over Panel | Refresh Roof over Fibre Cement | |||
|---|---|---|---|---|---|
| Quattro Bracket Height (mm) | U Value (W/m²K) | Quattro Bracket Height (mm) | U Value (W/m²K) | Quattro Bracket Height (mm) | U Value (W/m²K) |
| 80 | NPD | 80 | NPD | 80 | NPD |
| 100 | 0.48 | 100 | 0.48 | 100 | 0.48 |
| 120 | 0.40 | 120 | 0.40 | 120 | 0.40 |
| 140 | 0.34 | 140 | 0.34 | 140 | 0.34 |
| 150 | 0.31 | 150 | 0.31 | 150 | 0.31 |
| 160 | 0.29 | 160 | 0.29 | 160 | 0.29 |
| 170 | 0.27 | 170 | 0.27 | 170 | 0.27 |
| 180 | 0.26 | 180 | 0.26 | 180 | 0.26 |
| 185 | 0.25 | 185 | 0.25 | 185 | 0.25 |
| 200 | 0.23 | 200 | 0.23 | 200 | 0.23 |
| 220 | 0.21 | 220 | 0.21 | 220 | 0.21 |
| 240 | 0.19 | 240 | 0.19 | 240 | 0.19 |
| 260 | 0.18 | 260 | 0.18 | 260 | 0.18 |
| 280 | 0.16 | 280 | 0.16 | 280 | 0.16 |
| 300 | 0.15 | 300 | 0.15 | 300 | 0.15 |
| 320 | 0.14 | 320 | 0.14 | 320 | 0.14 |
| 340 | 0.13 | 340 | 0.13 | 340 | 0.13 |
| 360 | 0.13 | 360 | 0.13 | 360 | 0.13 |
| 380 | 0.12 | 380 | 0.12 | 380 | 0.12 |
| 400 | 0.11 | 400 | 0.11 | 400 | 0.11 |
*Assumptions used in calculation:
– Quattro Brackets at 1.200m centres, Quattro Bars at 1.500m centres.
– 0.040λ (Lambda) 90/90 insulation quilt filling the void between external profile and existing substrate
Fire Performance
A variety of coating types and finishes are available as the external finish of our Refresh Roof Systems Range, including options to achieve BROOF(T4) to BS EN 13501-5:2016 by either physical testing or commission decision. All systems are offered with A1-rated insulation to BS EN 13501-1:2018.
Contact the Technical Team for more information regarding coating options.
System Options
Systems in the Refresh Roof Systems Range are available with the following external profile options:
EC 32-167-1000 Roof in 0.7mm Steel
EC 54-500 Secret Fix in 0.7mm Steel
All systems are available with tophats to match the existing structure, and A1-rated glasswool insulation to BS EN 13501-1:2018. For more information on these system options, please contact the Technical Team.
Coatings
A variety of coating types and finishes are available as the external finish of our Refresh Roof Systems Range, including options to achieve BROOF(T4) to BS EN 13501-5:2016 by either physical testing or commission decision.
Contact the Technical Team for more information regarding coating options.
Certification
For information on certification held by Euroclad Group for this system, contact our Technical Team.









