Technical Information
The Elite 5 Range offers advanced technical performance across thermal, acoustic, fire, and structural categories, with a variety of system options and coatings to suit project requirements.
Thermal Performance
U Value calculations have been carried out in accordance with BR433:October 2019. See table below:
| Elite 5 | Elite 5 AC1 | Elite 5 AC2 | |||
|---|---|---|---|---|---|
| Quattro Bracket Height (mm) | U Value (W/m²K) | Quattro Bracket Height (mm) | U Value (W/m²K) | Quattro Bracket Height (mm) | U Value (W/m²K) |
| 80 | 0.29 | 80 | 0.29 | 80 | 0.29 |
| 100 | 0.25 | 100 | 0.25 | 100 | 0.25 |
| 120 | 0.22 | 120 | 0.22 | 120 | 0.22 |
| 140 | 0.20 | 140 | 0.20 | 140 | 0.20 |
| 150 | 0.19 | 150 | 0.19 | 150 | 0.19 |
| 160 | 0.19 | 160 | 0.19 | 160 | 0.19 |
| 170 | 0.18 | 170 | 0.18 | 170 | 0.18 |
| 180 | 0.17 | 180 | 0.17 | 180 | 0.17 |
| 185 | 0.17 | 185 | 0.17 | 185 | 0.17 |
| 200 | 0.16 | 200 | 0.16 | 200 | 0.16 |
| 220 | 0.15 | 220 | 0.15 | 220 | 0.15 |
| 240 | 0.14 | 240 | 0.14 | 240 | 0.14 |
| 260 | 0.13 | 260 | 0.13 | 260 | 0.13 |
| 280 | 0.12 | 280 | 0.12 | 280 | 0.12 |
| 300 | 0.12 | 300 | 0.12 | 300 | 0.12 |
| 320 | 0.11 | 320 | 0.11 | 320 | 0.11 |
| 340 | 0.11 | 340 | 0.11 | 340 | 0.11 |
| 360 | 0.10 | 360 | 0.10 | 360 | 0.10 |
| 380 | 0.10 | 380 | 0.10 | 380 | 0.10 |
| 400 | 0.09 | 400 | 0.09 | 400 | 0.09 |
*Assumptions used in calculation:
Quattro Brackets at 1.200m centres, Quattro Bars at 1.500m centres.
0.040λ (Lambda) 90/90 insulation quilt filling the void between deck sheet and underside of external profile.
U Values can be calculated for Elite 5, Elite 5 AC1 and Elite 5 AC2 specifications with alternative Quattro Bracket heights not listed above. Contact the Technical Team for more information.
Acoustic Performance
For information on acoustic performance, contact the Technical Team.
Fire Performance
A variety of coating types and finishes are available as the external finish of our Elite 5 Range of systems, including options to achieve BROOF(T4) to BS EN 13501-5:2016 by either physical testing or commission decision.
Contact our Technical Team for further information regarding these options.
System Options
The Elite 5 Range consists of three possible options, these being Elite 5, Elite 5 AC1 and Elite 5 AC2. The standard Elite 5 system uses one of five possible solid JID deck profiles as a structural element. The Elite 5 AC1 and AC2 system variations use web-perforated versions of these five JID deck profile options. See below for a list of each available structural deck option:
| Non-Perforated Structural Deck Options | Web-Perforated Structural Deck Options |
|---|---|
| JID 100-275-825 | JID 100-275-825 Perfo Web (R5T8-DO) |
| JID 137-310-930 | JID 137-310-930 Perfo Web (R5T8-DO) |
| JID 153-280-840 | JID 153-280-840 Perfo Web (R5T8-DO) |
| JID 158-250-750 | JID 158-250-750 Perfo Web (R5T8-DO) |
| JID 200-375-750 | JID 200-375-750 Perfo Web (R5T14-DO) |
Where Elite 5 AC1 features an additional 30mm of acoustic insulation located above the chosen web-perforated deck profile level with tophats, Elite 5 AC2 features acoustic insulation batts located in the deck profile troughs.
Coatings
A variety of coating types and finishes are available as the external finish of our Elite 5 Range of systems, including options to achieve BROOF(T4) to BS EN 13501-5:2016 by either physical testing or commission decision.
Contact our Technical Team for further information regarding these options.
Certification
For information on certification held by Euroclad Group for this system, contact the Technical Team.
Downloads
We bring together products that are shaping the future of the built environment, from energy-efficient envelopes to intelligent building systems.









